Artifactory is a DevOps solution provided by JFrog. It is recognized as the worldโs first and foremost universal repository. It provides a free cloud and allows self-hosting. Artifactory comes with active clustering and multi-site replication for increased scalability. It also comes with an integration feature for increased convenience along with the automation of pipelines through REST APIs. It is available for deployment on-prem, in the cloud and in the form of a hybrid model. It is also available for distribution by way of the Content Delivery Network (CDN). It is designed for being adaptable to companies of different sizes and has the ability to integrate with any given development environment. It is available for free, as a pro team plan, enterprise plan and enterprise+ plan.
Websites using Artifactory
showing 25 of 2,556| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐บ๐ธUS | Software Development | 501-1000 | 2013 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2008 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2005 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2006 | ||
| ๐บ๐ธUS | Technology & Computing | 201-500 | 2003 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2014 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2014 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2009 | ||
| ๐จ๐พCY | Software Development | 201-500 | 2006 | ||
| ๐ฌ๐งGB | Technology & Computing | 1001-5000 | 2006 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2004 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2004 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 2016 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2016 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2016 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2018 | ||
| ๐ฆ๐บAU | Software Development | 201-500 | 2012 | ||
| ๐ฉ๐ชDE | Technology & Computing | 51-200 | 2016 | ||
| ๐ฆ๐บAU | Software Development | 51-200 | 2013 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 1995 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2011 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2010 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2010 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2008 | ||
| ๐บ๐ธUS | Cybersecurity | 501-1000 | 2013 |
Frequently asked
What is Artifactory?โบ
What types of artifacts can be stored in Artifactory?โบ
How does Artifactory improve build performance and reliability?โบ
How is Artifactory secured?โบ
Can Artifactory be used in a high-availability setup?โบ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.