Reviews.io is an online platform that provides businesses with a user-friendly, efficient solution to collect, monitor, and manage customer feedback. As a Google-licensed review partner, it helps improve online reputation, enhance search engine performance, and boost customer trust by showcasing genuine reviews from verified purchasers. Featuring automated review collection, detailed reporting, and efficient review management tools, Reviews.io enables businesses to make informed decisions based on consumer insights. Its robust integrations with popular e-commerce platforms such as Shopify, WooCommerce, and Magento ensure a seamless review generation and sharing process, ultimately driving brand growth and customer engagement.
Websites using Reviews.io
showing 25 of 840,294| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐ฉ๐ฐDK | Technology & Computing | 501-1000 | 2007 | ||
| ๐บ๐ธUS | Entertainment | 201-500 | 1991 | ||
| ๐บ๐ธUS | Technology & Computing | 501-1000 | - | ||
| ๐ท๐บRU | Technology & Computing | 1001-5000 | 2006 | ||
| ๐จ๐ญCH | Cybersecurity | 5001-10000 | 1997 | ||
| ๐ท๐บRU | Technology & Computing | 201-500 | 1999 | ||
| ๐ฌ๐งGB | Business & Finance | 201-500 | 2011 | ||
| ๐บ๐ธUS | Software Development | 5001-10000 | 2007 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2007 | ||
| ๐ท๐บRU | Technology & Computing | 201-500 | 2006 | ||
| ๐ณ๐ฑNL | Software Development | 10001+ | 1996 | ||
| ๐บ๐ธUS | Entertainment | 201-500 | 2007 | ||
| ๐บ๐ธUS | Gaming | 11-50 | 2018 | ||
| - | Technology & Computing | 10001+ | - | ||
| - | Technology & Computing | 1-10 | - | ||
| ๐บ๐ธUS | Technology & Computing | 501-1000 | 2003 | ||
| ๐บ๐ธUS | Marketing & Advertising | 1001-5000 | 2012 | ||
| ๐ธ๐ฌSG | Software Development | 5001-10000 | 2005 | ||
| ๐บ๐ธUS | Shopping | 10001+ | 1972 | ||
| ๐ฌ๐งGB | Movies & TV | 1001-5000 | 1855 | ||
| ๐บ๐ธUS | Software Development | 5001-10000 | 2007 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2000 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 2013 | ||
| ๐ฆ๐บAU | Entertainment | 51-200 | 2010 | ||
| ๐ฎ๐ฉID | Shopping | 1-10 | 2018 |
Frequently asked
What is Reviews.io?โบ
Can I use Reviews.io for free?โบ
Can customers edit or delete their reviews on Reviews.io?โบ
Does Reviews.io provide support for multiple languages?โบ
How does Reviews.io ensure the authenticity of reviews?โบ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.