Stamped is a company active in the field of technology. It is headquartered in Vancouver, BC and has been offering its service in the field of eCommerce since 2016. It serves as a platform to help brands optimize the level of trust and credibility among customers. Stamped is designed to provide ease of integration with all the top eCommerce platforms. Stamped helps facilitate the customer acquisition and retention process through product reviews, ratings, user-generated content, points programs, VIP tiers and referrals. It provides high-quality data protection along with enterprise-level eCommerce support to help users resolve their questions and challenges efficiently.
48,780
websites using Stamped
Create a technology report โExport the list of all websites using Stamped with their listed metadata
Websites using Stamped by countrymarket share ยท top 8 countries
๐บ๐ธUnited States
๐ฌ๐งUnited Kingdom
๐ฆ๐บAustralia
๐จ๐ฆCanada
๐ฉ๐ชGermany
๐ฎ๐ณIndia
๐ณ๐ฟNew Zealand
๐ซ๐ทFrance
0%5%10%15%20%
Websites using Stamped by industrydetected industries
Shopping36%
Fashion & Beauty28%
Construction12%
Food & Drink11%
Health & Fitness8.3%
Sports4.9%
Websites using Stamped
showing 25 of 48,780| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐จ๐ฆCA | Software Development | 10001+ | 2006 | ||
| ๐ณ๐ฑNL | Software Development | 10001+ | 1996 | ||
| ๐บ๐ธUS | Entertainment | 201-500 | 2007 | ||
| ๐บ๐ธUS | Entertainment | 51-200 | 2009 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2000 | ||
| ๐ฆ๐บAU | Entertainment | 51-200 | 2010 | ||
| ๐ฎ๐ฉID | Technology & Computing | 501-1000 | 1994 | ||
| ๐ฌ๐งGB | Technology & Computing | 11-50 | 2015 | ||
| ๐บ๐ธUS | Technology & Computing | 501-1000 | 2011 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2005 | ||
| ๐บ๐ธUS | Law & Government | 1001-5000 | 1914 | ||
| - | Technology & Computing | 1-10 | 2013 | ||
| ๐บ๐ธUS | Education | 5001-10000 | 2005 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 1990 | ||
| ๐บ๐ธUS | Entertainment | 51-200 | 2004 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 1999 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 2007 | ||
| ๐ฆ๐บAU | Entertainment | 1-10 | 2006 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2014 | ||
| ๐บ๐ธUS | Entertainment | 11-50 | 2008 | ||
| ๐จ๐ฆCA | Hardware & Electronics | 201-500 | 2009 | ||
| ๐บ๐ธUS | Law & Government | 10001+ | 1949 | ||
| ๐ต๐ฐPK | Software Development | 1001-5000 | 2015 | ||
| ๐ฎ๐ณIN | Technology & Computing | 11-50 | 2011 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2004 |
Showing 25 of 48,780 websitesGet the full list โ
Frequently asked
What is Stamped?โบ
Stamped is a platform that allows businesses to collect, manage, and showcase customer reviews and testimonials, helping them build trust and credibility with potential clients.
Which platforms can I integrate Stamped with?โบ
Stamped can integrate with popular e-commerce platforms such as Shopify, WooCommerce, BigCommerce, and Magento, as well as other platforms like Zapier, Instagram, and Google Shopping.
Can I respond to customer reviews using Stamped?โบ
Yes, Stamped provides businesses the ability to reply to customer reviews directly through the platform, enabling them to engage with their customers and address any queries or concerns.
Is Stamped mobile-friendly?โบ
Yes, Stamped offers a fully responsive design, ensuring that your customers can view and submit reviews on any device, including smartphones and tablets.
Does Stamped offer a free trial?โบ
Yes, Stamped offers a free trial, allowing businesses to test the platform and its features before committing to a paid subscription plan.