Facebook Pixel is a code which is widely used by website owners to build their audience base effectively. It enables users to analyse their audience reach and make improvements to their campaigns. It helps users understand the rate of conversion for cross-device ads as well. Facebook Pixel enables businesses to reach their target audience effectively. It allows for the ease of creating custom audiences through the Dynamic ads feature. Facebook pixel is designed to be used. It helps users track events based on different factors such as the number of times a page was viewed, the time spent on each page, the items added to the cart and the purchases made, among others.
Websites using Facebook Pixel
showing 25 of 3,429,693| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| 🇺🇸US | Technology & Computing | 51-200 | - | ||
| 🇺🇸US | Technology & Computing | 201-500 | 2001 | ||
| 🇺🇸US | Shopping | 10001+ | 1962 | ||
| 🇧🇬BG | Technology & Computing | 11-50 | 2010 | ||
| 🇺🇸US | Technology & Computing | 1001-5000 | 2005 | ||
| 🇺🇸US | Technology & Computing | 501-1000 | - | ||
| 🇺🇸US | Cybersecurity | 1001-5000 | 1987 | ||
| 🇺🇸US | Software Development | 501-1000 | 2014 | ||
| 🇨🇭CH | Cybersecurity | 5001-10000 | 1997 | ||
| 🇺🇸US | Software Development | 201-500 | 2000 | ||
| 🇺🇸US | Technology & Computing | 10001+ | 1995 | ||
| 🇺🇸US | Education | 11-50 | - | ||
| 🇺🇸US | Software Development | 5001-10000 | 2006 | ||
| 🇨🇦CA | Software Development | 10001+ | 2006 | ||
| 🇷🇺RU | Technology & Computing | 501-1000 | 2006 | ||
| 🇺🇸US | Technology & Computing | 51-200 | 2006 | ||
| 🇫🇷FR | Entertainment | 201-500 | 2005 | ||
| 🇳🇱NL | Software Development | 10001+ | 1996 | ||
| 🇺🇸US | Entertainment | 201-500 | 2007 | ||
| - | Technology & Computing | 10001+ | - | ||
| 🇺🇸US | Print & Publishing | 1001-5000 | - | ||
| - | Non-profit & Charity | 1001-5000 | - | ||
| 🇧🇷BR | Shopping | 1-10 | 2020 | ||
| 🇺🇸US | Technology & Computing | 201-500 | 2012 | ||
| 🇹🇼TW | Hardware & Electronics | 10001+ | 1997 |
Frequently asked
What is a Facebook Pixel?›
Why should I use a Facebook Pixel?›
How can I create a Facebook Pixel?›
What kind of events can Facebook Pixel track?›
Can I use multiple Facebook Pixels on one website?›
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.