Company Enrichment From Domain API
Lightning Fast Web Metrics
Obtain the web rank, traffic insights, keyword analytics, PPC traffic info, and more with Ful.io’s Company Enrichment API.
Make your research data-driven.
Accelerated Research
- Classify your leads based on their domain. Narrow down your prospects based on PPC revenue limit, inbound traffic, etc.
Website Analytics
- Ful.io also includes website architecture in the metric. You can use the API to analyze and estimate not just the content, but also the structure of domains.
1{
2 "domain":"zoho.com",
3 "Web Rank": "3.1k+",
4 "Search Keywords": "480.4k+",
5 "Website Traffic": "861.0k+",
6 "PPC Traffic Value": "$5.2m+",
7 "Facebook Mentions": "3.6k+"
8}
Information You Get From the API | Attribute Name in the JSON | Explanation |
---|---|---|
No. of Total Emails Found | total email occurrences | No. of email addresses found on the web matching a domain |
No. of Unique Emails Found | total unique emails found | No. of unique email addresses found on the web matching a domain |
Email Addresses | results_found | A list of email addresses found along with the URLs where they were found |
Personal Email | PersonalEmail | A list of personal email addresses associated with an individual |
Email Verification | info | Checks if the email address is verified. |
Phone Numbers From Domain | Phone | A list of phone numbers associated with the company’s domain |
Phone Numbers From LinkedIn | mobileno | A list of phone numbers associated with the company’s LinkedIn profile |
LinkedIn Description | LinkedIn Description | The LinkedIn description text |
LinkedIn Social Links | LinkedIn Social Links | List of social links present on LinkedIn |
Social Links | social_links | List of social links associated with the domain |
Industry Association | IndustryMain | Primary industry associations, e.g., Information Technology |
Website Title | webstite_title | The title of the website |
Website Description | website_description | Meta description of the website. |
Technology Lookup | technology_list | The tech profile of the website including frameworks, widgets, CDNs and more from a repository of 15k+ technologies |
Hosting Site | Hosting | Website’s hosting information |
Schema | Schema | Website’s schema |
Mobile Alternative | Mobile | Alternative mobile sites |
Sub Industry Association | SubIndustries | Secondary industry associations, eg., Sales, Network Security |
SIC Code | SICcode | The Standard Industrial Classification Code is used to classify companies based on industry associations |
NAICS Code | NAICScode | The North American Industry Classification System Code is used by Federal statistical agencies to classify US-based companies |
Total Employee Range | Total Employee Range | An estimate of employee count |
Exact Employee Count | Exact Employee Count | The exact employee count |
Stock Ticker | Stock Ticker | An abbreviation used to identify shares of a stock. Eg. TWTR, TSLA |
Stock Exchange | Stock Exchange | The stock market where the company’s stocks are traded. Eg. New York Stock Exchange (NYSE) |
Year Founded | Year Founded | The year the company was founded in |
Revenue Range | Revenue Range | An estimate of company revenue |
Acquisitions | LinkedIn Acquisitions | A list of acquisitions of the company |
Subsidiaries | LinkedIn Subsidiaries | A list of subsidiaries of the company |
Monthly Visitors | Monthly Visitors | Average monthly visitors on the website |
Domain | domain | The primary domain name |
IP Address | IP | The IP address of the domain |
Alternative Domains | domainAlts | A list of alternative domain names, if any |
Top-level Domain | DomainTLD | The top-level domain name, which is the trailing part of a URL, after the root. Eg. .com, .org, .dev, .ai, etc |
Web Rank | Web Rank | Domain ranking on the internet based on Tranco & OpenPage Rank |
Search Keywords | Search Keywords | No. of search keywords associated with a domain |
Website Traffic | Website Traffic | The inbound traffic on a domain |
PPC Traffic Value | PPC Traffic Value | An estimate of money required for a similar pay-per-click advertisement model as the domain |
Facebook Mentions | Facebook Mentions | No. of times the company was mentioned (tagged) on Facebook |
Country | Country | Geolocation of the country the company is based in |
County | County | Geolocation of the county the company is based in |
Continent | Continent | Geolocation of the continent the company is based in |
Max Email Pattern | Max Email Pattern | The usage statistics of commonly used patterns in email addresses associated with the domain |
Initiate your journey with Ful.io’s API
Explore our comprehensive documentation and craft your inaugural API request.
Seamlessly integrate Ful.io into your workflow within minutes.