Microsoft Advertising is a reputed Microsoft service. It has been available since 2019. It is based in Redmond, WA. It is well known for its expertise in different forms of marketing and audience intelligence. It provides reliable open solutions for the effective optimization of campaign performance. It provides regular advertising updates and keeps its users fully updated with strategic trends. Microsoft Advertising also provides high-quality insights and audience targeting to its user base. It provides scope for the personalization of experiences for the audience base and enhances the level of engagement to facilitate more purchases. It supports multi-platform campaigns and comes with several platform capabilities.
Websites using Microsoft Advertising
showing 25 of 87,829| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| 🇺🇸US | Technology & Computing | 51-200 | - | ||
| 🇨🇦CA | Software Development | 10001+ | 2006 | ||
| 🇺🇸US | Technology & Computing | 51-200 | 2014 | ||
| 🇹🇼TW | Technology & Computing | 501-1000 | 2000 | ||
| 🇺🇸US | Software Development | 51-200 | 2014 | ||
| 🇺🇸US | Software Development | 5001-10000 | 2002 | ||
| 🇩🇪DE | Technology & Computing | 201-500 | 2009 | ||
| 🇺🇸US | Software Development | 1001-5000 | 2008 | ||
| 🇮🇳IN | Technology & Computing | 1001-5000 | 2014 | ||
| 🇺🇸US | Cybersecurity | 51-200 | - | ||
| 🇺🇸US | Technology & Computing | 1-10 | 2015 | ||
| 🇧🇷BR | Software Development | 1001-5000 | 1998 | ||
| 🇺🇸US | Software Development | 501-1000 | 1998 | ||
| 🇺🇸US | Hardware & Electronics | 501-1000 | 2009 | ||
| 🇨ðŸ‡CH | Software Development | 501-1000 | 1999 | ||
| 🇨🇳CN | Hardware & Electronics | 10001+ | 2006 | ||
| 🇺🇸US | Software Development | 201-500 | 2012 | ||
| 🇺🇸US | Software Development | 201-500 | - | ||
| 🇨🇦CA | Software Development | 1001-5000 | 2003 | ||
| 🇫🇷FR | Technology & Computing | 501-1000 | 2012 | ||
| 🇧🇷BR | Shopping | 10001+ | 1957 | ||
| 🇯🇴JO | Technology & Computing | 10001+ | 2019 | ||
| 🇮🇱IL | Software Development | 1001-5000 | 2012 | ||
| 🇨🇳CN | Technology & Computing | 501-1000 | - | ||
| 🇺🇸US | Technology & Computing | 1001-5000 | 2006 |
Frequently asked
What is Microsoft Advertising?›
How does Microsoft Advertising differ from Google Ads?›
How do I get started with Microsoft Advertising?›
How does the billing work for Microsoft Advertising?›
Can I track the performance of my Microsoft Advertising campaigns?›
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.