AppDynamics is a public company with its headquarters in San Francisco, California. It is owned by Cisco. It is formed with the purpose of helping businesses transform themselves on a digital level and drive more revenue. It provides the Business Observability platform for instant root-cause analysis and actionable insights to businesses. It also comes with a hybrid cloud infrastructure element and cloud-native monitoring through services such as AWS and OpenShift Monitoring. App Dynamics also provides serverless monitoring, microservices and containers. Its services are relied on by those belonging to sectors such as insurance, government, retail, financial services, media and entertainment and telecom.
Websites using AppDynamics
showing 25 of 48,001| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐บ๐ธUS | Technology & Computing | 501-1000 | - | ||
| ๐บ๐ธUS | Entertainment | 51-200 | 2017 | ||
| ๐บ๐ธUS | Telecommunications | 10001+ | 2002 | ||
| ๐จ๐ฆCA | Software Development | 11-50 | 2013 | ||
| ๐ณ๐ฑNL | Software Development | 10001+ | 1996 | ||
| ๐บ๐ธUS | Software Development | 10001+ | 1984 | ||
| - | Technology & Computing | 10001+ | - | ||
| ๐บ๐ธUS | Consulting | 10001+ | - | ||
| ๐ฏ๐ตJP | Telecommunications | 1001-5000 | 2019 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2006 | ||
| ๐บ๐ธUS | Entertainment | 51-200 | 2009 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2000 | ||
| ๐ฆ๐บAU | Entertainment | 51-200 | 2010 | ||
| ๐ฎ๐ฉID | Technology & Computing | 501-1000 | 1994 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 1994 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2015 | ||
| ๐ท๐บRU | Banking | 1001-5000 | 1990 | ||
| ๐ง๐ทBR | Banking | 10001+ | 1924 | ||
| ๐ง๐ทBR | Technology & Computing | 1001-5000 | 2000 | ||
| ๐ฑ๐นLT | Entertainment | 501-1000 | 2009 | ||
| ๐บ๐ธUS | Software Development | 5001-10000 | 2003 | ||
| ๐บ๐ธUS | Telecommunications | 10001+ | - | ||
| ๐บ๐ธUS | Pharmaceuticals | 10001+ | 1963 | ||
| ๐บ๐ธUS | Technology & Computing | 1001-5000 | 1984 | ||
| ๐น๐ทTR | Technology & Computing | 1001-5000 | 1998 |
Frequently asked
What is AppDynamics?โบ
Which programming languages and platforms are supported by AppDynamics?โบ
Can AppDynamics monitor distributed applications and microservices?โบ
How can AppDynamics help in diagnosing performance issues?โบ
Is there a free trial available for AppDynamics?โบ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.