CallidusCloud is a marketing automation platform that measures visitor activity on web pages to help identify sales opportunities. Previously known as LeadFormix.
65
websites using CallidusCloud
Create a technology report →Export with emails, socials, country, TLD and industry filters
Websites using CallidusCloud by countrymarket share · top 6 countries
🇺🇸United States
🇨🇦Canada
🇩🇪Germany
🇬🇧United Kingdom
🇮🇹Italy
🇮🇳India
0%6.3%13%19%25%
Websites using CallidusCloud by industrydetected industries
Marketing & Advertising29%
Technology & Computing18%
Software Development18%
Events & Attractions12%
Law & Government12%
Consulting12%
Websites using CallidusCloud
showing 25 of 65| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| 🇺🇸US | Technology & Computing | 11-50 | 2008 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇮🇳IN | Technology & Computing | 51-200 | 2000 | ||
| 🇨🇦CA | Marketing & Advertising | 51-200 | 1997 | ||
| 🇺🇸US | Manufacturing & Industrial | 11-50 | 1986 | ||
| 🇨🇦CA | Science | 11-50 | 1976 | ||
| 🇬🇧GB | Consulting | 51-200 | 1987 | ||
| 🇨🇦CA | Consulting | 1-10 | 1999 | ||
| 🇨🇦CA | Marketing & Advertising | 1-10 | 2011 | ||
| 🇺🇸US | Law & Government | 1-10 | 2009 | ||
| 🇺🇸US | Packaging | 1-10 | - | ||
| 🇺🇸US | Marketing & Advertising | 5001-10000 | 2003 | ||
| 🇨🇦CA | Technology & Computing | 11-50 | 2014 | ||
| - | Shopping | 1-10 | 2012 | ||
| 🇺🇸US | Events & Attractions | 11-50 | 1981 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇺🇸US | Software Development | 11-50 | 2013 | ||
| 🇺🇸US | Marketing & Advertising | 1-10 | 2010 | ||
| - | Photography | 11-50 | - | ||
| 🇺🇸US | Marketing & Advertising | 1-10 | 2005 | ||
| 🇺🇸US | Law & Government | 11-50 | 2005 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇺🇸US | Business & Finance | 201-500 | 1986 | ||
| 🇺🇸US | Software Development | 11-50 | 2004 | ||
| 🇺🇸US | Software Development | 11-50 | 1999 |
Showing 25 of 65 websitesGet the full list →
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.