GraphCMS is a content management system that provides a high degree of efficiency through its reliance on GraphQL. GraphCMS is created by Michael and Daniel. It is headquartered in Berlin, Germany. It serves as a headless platform. It is designed to be API first. GraphCMS is used to create and deliver content with ease. It provides unification of content as well. It helps ensure the content is product-ready. It is used by engineering teams and content creators. It is known for its small size. It supports field-based localizations along with local-based publishing. It provides integration with backend services as well.
1,191
websites using GraphCMS
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using GraphCMS by countrymarket share ยท top 8 countries
๐ธ๐ฌSingapore
๐ฉ๐ชGermany
๐ฒ๐พMalaysia
๐ฌ๐งUnited Kingdom
๐ต๐ฑPoland
๐ท๐บRussian Federation
๐ญ๐ฐHong Kong
๐ธ๐ชSweden
0%2%4%6%8%
Websites using GraphCMS by industrydetected industries
SaaS & Cloud89%
Shopping11%
Websites using GraphCMS
showing 25 of 1,191| Website | Country | Industry | Emails | Title / Description | Socials |
|---|---|---|---|---|---|
| - | Design & Creative | artist@dribbble.com+9 | Dribbble - Discover the Worldโs Top Designers & Creative Professionals Find Top Designers & Creative Professionals on Dribbble. We are where designers gain inspiration, feedback, community, and jobs. Your best resource to discover and connect with designers worldwide. | ||
| - | Software Development | 1security-advisories@github.com+850 | GitHub ยท Build and ship software on a single, collaborative platform ยท GitHub GitHub is where people build software. More than 150 million people use GitHub to discover, fork, and contribute to over 420 million projects. | ||
| - | Technology & Computing | abrooks60@slideshare.net+15 | Client Challenge | ||
| - | Software Development | contact@codeur.com+1 | Codeur.com : la plateforme freelance de rรฉfรฉrence Codeur.com, la plateforme freelance leader en France depuis 20 ans ! +2500 missions chaque mois, des milliers de freelances qualifiรฉs et disponibles pour rรฉaliser vos projets. | ||
| - | Software Development | billing@linear.app+7 | Linear โ Plan and build products Linear streamlines issues, projects, and roadmaps. Purpose-built for modern product development. | ||
| - | Software Development | alexandra.reizer@channable.com+50 | Multichannel eCommerce Platform | Channable Channable is the Multichannel eCommerce Platform that empowers every team or professional managing an online channel to quickly and reliably list, advertise, and analyze their products resulting into greater ROI. | ||
| - | Technology & Computing | applications@joinsecret.com+6 | Software Deals for Startups & Entrepreneurs | Secret Access software deals for the essential online tools you need to launch or scale your business, thanks to Secret. | ||
| - | Fine Art | api.support@canvaspop.com+3 | Canvas Photos, Canvas Prints & Custom Photo Canvas Prints | Canvaspop Print any photo on canvas with Canvaspop. Our expert printing processes allow you to create gallery-quality canvas art or framed prints from your own photos & images. | ||
| - | Technology & Computing | barends@dataprovider.com+2 | We index the web and structure the data | Dataprovider.com At Dataprovider.com we transform the internet into a structured database of web data. Use our software to gain unique insights into companies. | ||
| - | Technology & Computing | emre@popupsmart.com+3 | Popup Builder That Boosts Sales - Popupsmart Simple popup builder to increase e-commerce sales, build email lists and engage with your visitors in just 5-minutes. | ||
| ๐ฎ๐ณIndia | - | - | Stud2Design | Developing and designing websites and mobile apps. Stud2Design | A agency by Pushpendra Singh developing and designing digital products, like websites, mobile apps, visual identity. | ||
| - | Software Development | abuse@npmjs.com+59 | npm | Home | - | |
| - | Technology & Computing | asher@hackernoon.com+25 | HackerNoon - read, write and learn about any technology How hackers start their afternoon. HackerNoon is a free platform with 25k+ contributing writers. 100M+ humans have visited HackerNoon to learn about technology | - | |
| - | Software Development | contacts@saashub.com+1 | SaaSHub - Software Alternatives, Accelerators & Startups Find the best software and alternatives. Our goal is to be objective and helpful. | - | |
| - | Shopping | info@ddalgimall.org | DDalgi Mall: Custom Camping Flags For You! Discover DDalgi Mall's vibrant camping flags, crafted for outdoor enthusiasts. Enhance your adventures with durable, high-quality designs. | - | |
| - | - | 3eco.n.s.u.m.erb.b.ek@kingranks.com+3 | King Ranks - KIng Rannks Article directory | - | |
| - | - | - | Heaven Article | Heaven Article directory | - | |
| - | - | - | wayranks.online | - | |
| - | - | support@speakerdeck.com | - | ||
| - | Technology & Computing | bolaji@hashnode.com+10 | - | ||
| - | Software Development | api@stackshare.io+6 | - | ||
| - | Technology & Computing | hello@billsby.com | - | ||
| - | Software Development | ak@storyblok.com+26 | - | ||
| ๐ฉ๐ชGermany | Technology & Computing | info@schuhe.de+3 | - | ||
| - | Events & Attractions | dataprotection@nordicapis.com+3 | - |
Showing 25 of 1,191 websitesGet the full list โ
Frequently asked
What is GraphCMS?โบ
GraphCMS is a headless content management system (CMS) that allows developers to build, manage, and deliver content across various platforms and devices using GraphQL APIs. It is designed to be flexible, scalable, and developer-friendly, allowing for seamless integration with your existing tech stack.
How does GraphCMS compare to traditional CMS platforms?โบ
Unlike traditional CMS platforms, which tightly couple content management with frontend presentation, GraphCMS is a headless CMS that separates content management from how the content is displayed. This approach enables you to create content once and use it across multiple platforms (i.e., web, mobile, IoT devices). Additionally, GraphCMS utilizes the GraphQL query language which provides a more efficient and flexible method for requesting data when compared to REST-based APIs.
Does GraphCMS provide hosting for my website or application?โบ
GraphCMS is focused on content management and delivery; it does not provide web hosting services for your website. You can host your website, web application, or mobile app on any preferred platform, while connecting to GraphCMS API to fetch content.
Can I migrate my existing CMS data to GraphCMS?โบ
Yes, you can migrate your existing data from other CMS platforms to GraphCMS. The API-first approach of GraphCMS makes it easy to import your data using various tools and libraries available for different platforms. This process typically involves exporting your data from your current CMS, structuring it for GraphCMS, and importing it into your new GraphCMS project.
Is GraphCMS suitable for e-commerce applications?โบ
Absolutely! GraphCMS is well suited for various use cases, including e-commerce applications. You can use GraphCMS to manage product information, inventory, user-generated content, and more. Its flexible schema design allows you to create custom content models to meet your specific e-commerce needs, while integration with GraphQL enables seamless communication with other services like payment gateways and inventory management systems.
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.