Split is a company in the industry of software development. It was founded in 2015 and is based in Redwood City, California. It provides a platform used by engineering teams to create high-quality products for different purposes. It is recognized as an industry leader for its expertise in experimentation and is known for being feature-rich. Split provides different types of products such as feature flags, dev workflows, dynamic configuration, data import and export, alerting and experimentation. It provides high-quality solutions such as reduction of dev cycle time, and mitigation of release risk along with scope for A/B testing, Beta testing and Multivariate testing. It also comes with SDKs for frontend, backend and mobile applications.
Websites using Split
showing 25 of 344| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐บ๐ธUS | Technology & Computing | 1-10 | 2004 | ||
| ๐บ๐ธUS | Technology & Computing | 201-500 | 2012 | ||
| ๐บ๐ธUS | Software Development | 201-500 | 2015 | ||
| ๐บ๐ธUS | SaaS & Cloud | 201-500 | 2015 | ||
| ๐บ๐ธUS | Telecommunications | 10001+ | - | ||
| ๐ฎ๐ฑIL | Technology & Computing | 1-10 | 2014 | ||
| ๐ญ๐บHU | Technology & Computing | 1-10 | 2018 | ||
| ๐บ๐ธUS | Science | 51-200 | 2016 | ||
| ๐ธ๐ชSE | Software Development | 201-500 | 2014 | ||
| ๐ฌ๐งGB | Software Development | 11-50 | 2018 | ||
| ๐บ๐ธUS | Software Development | 201-500 | 2019 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2009 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2009 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2015 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2010 | ||
| - | Software Development | 1-10 | - | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2020 | ||
| ๐ง๐ทBR | Business & Finance | 1001-5000 | 2012 | ||
| ๐จ๐ฟCZ | Travel | 201-500 | 2002 | ||
| ๐บ๐ธUS | Entertainment | 11-50 | - | ||
| ๐ฌ๐งGB | Technology & Computing | 51-200 | 2016 | ||
| ๐ต๐ฑPL | Technology & Computing | 51-200 | 2001 | ||
| ๐ธ๐ฐSK | Travel | 51-200 | 2005 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2017 | ||
| ๐บ๐ธUS | Automotive | 51-200 | 2002 |
Frequently asked
What is technology split?โบ
Why is technology split important?โบ
Can technology split affect interoperability between systems?โบ
What industries commonly use technology split?โบ
How can organizations manage the challenges of technology split?โบ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.