Redux is a popular library based on JavaScript. Its creators are Andrew Clark and Dan Abramov. It is fully open source. It is mainly relied on by users for managing the application state effectively. It is popular for its use in creating high-quality user interfaces. Redux is known for its lightweight. It serves as a predictable state container for applications that use JavaScript. Redux is mainly known for its effective centralization of the applicationโs state. It also comes with several capabilities and DevTools for effective tracing. It is known for its well-built architecture and flexible ecosystem. It has many add-ons available.
403,849
websites using Redux
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using Redux by countrymarket share ยท top 8 countries
๐บ๐ธUnited States
๐ฉ๐ชGermany
๐ฌ๐งUnited Kingdom
๐ฎ๐นItaly
๐ณ๐ฑNetherlands
๐ซ๐ทFrance
๐ฎ๐ณIndia
๐ช๐ธSpain
0%2%4%6%8%
Websites using Redux by industrydetected industries
Technology & Computing25%
Education20%
Shopping17%
Marketing & Advertising13%
Construction12%
Medical & Healthcare12%
Websites using Redux
showing 25 of 403,849| Website | Country | Industry | Emails | Title / Description | Socials |
|---|---|---|---|---|---|
| ๐ง๐ฌBulgaria | Technology & Computing | abuse@cloudns.net+6 | - | - | |
| ๐บ๐ธUnited States | Software Development | a.kosel@dropbox.com+195 | Dropbox.com Discover Dropbox โ secure, easy cloud storage for file sharing and collaboration. With Dash, save time and organize all your company content in one place. | ||
| ๐บ๐ธUnited States | Entertainment | 17thsog@substack.com+779 | - | - | |
| ๐บ๐ธUnited States | Entertainment | aacevedo@businessinsider.com+1090 | Business Insider - Latest News in Tech, Markets, Economy & Innovation Business Insider tells the global tech, finance, stock market, media, economy, lifestyle, real estate, AI and innovative stories you want to know. | ||
| ๐ง๐ทBrazil | Shopping | - | - | - | |
| ๐บ๐ธUnited States | Technology & Computing | abrooks60@slideshare.net+15 | Client Challenge | ||
| ๐บ๐ธUnited States | Shopping | a.finney@nike.com+379 | Nike. Just Do It. Nike.com Nike delivers innovative products, experiences and services to inspire athletes. | - | |
| ๐บ๐ธUnited States | Entertainment | android@genius.com+21 | - | ||
| ๐บ๐ธUnited States | Print & Publishing | 30under30@time.com+224 | TIME Homepage Current & Breaking News | National & World Updates | ||
| ๐ฆ๐บAustralia | Entertainment | 2breader@theconversation.com+207 | - | - | |
| ๐ฎ๐ฉIndonesia | Shopping | - | - | - | |
| ๐ฎ๐ฉIndonesia | Technology & Computing | 17amberleaves@deviantart.com+114 | DeviantArt - The Largest Online Art Gallery and Community DeviantArt is where art and community thrive. Explore over 650 million pieces of art while connecting to fellow artists and art enthusiasts. | ||
| ๐บ๐ธUnited States | Education | benp@ixl.com+24 | IXL | Math, Language Arts, Science, Social Studies, and Spanish IXL is the world's most popular subscription-based learning site for Kโ12. Used by over 17 million students, IXL provides personalized learning in more than 17,000 topics, covering math, language arts, science, social studies, and Spanish. Interactive questions, awards, and certificates keep kids motivated as they master skills. | ||
| ๐จ๐ฆCanada | Technology & Computing | beta@auvik.com+11 | - | ||
| ๐ฉ๐ชGermany | Marketing & Advertising | admin@pubnative.net+4 | - | ||
| ๐บ๐ธUnited States | Cybersecurity | cs@pccc.com+8 | - | - | |
| ๐ณ๐ฟNew Zealand | Technology & Computing | developer@matomo.org+16 | - | ||
| ๐บ๐ธUnited States | Software Development | anita.mcdowell@split.io+19 | - | ||
| ๐บ๐ธUnited States | Technology & Computing | adamsmith@ecwid.com+26 | - | ||
| ๐บ๐ธUnited States | Technology & Computing | adobe@sharethis.com+13 | - | ||
| ๐ฒ๐พMalaysia | Pharmaceuticals | - | - | - | |
| ๐ฎ๐ฑIsrael | Software Development | aaronkl@monday.com+443 | - | ||
| ๐น๐ทTurkey | Technology & Computing | - | - | - | |
| ๐น๐ญThailand | Packaging | - | - | - | |
| ๐ท๐บRussian Federation | Technology & Computing | android@litres.ru+25 | - |
Showing 25 of 403,849 websitesGet the full list โ
Frequently asked
What is Redux and why is it used?โบ
Redux is a predictable state management library for JavaScript applications. It helps developers manage the application's state in a more organized and scalable manner by having a central store for state data. It is commonly used with React but can be utilized in any JavaScript-based application. Redux provides a single source of truth for the application and makes the state changes more predictable and easier to test.
What are the main components of Redux?โบ
The main components of Redux include:
How does data flow work in Redux?โบ
Data flow in Redux works in a unidirectional cycle that follows these steps:
Can Redux be used with other libraries or frameworks?โบ
Yes, Redux can be used with any JavaScript-based library or framework. Although Redux was initially designed to be used with React, it can also be easily integrated with other popular frontend frameworks like Angular, Vue, or Ember.js.
How do middleware and enhancers extend Redux functionalities?โบ
Middleware and enhancers are used to extend Redux functionality and customize its behavior.
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.