jQuery UI is widely used by Java users who rely on the use of the jQuery JavaScript library. It is used to add additional features in web applications for increased interactability. It comes with different types of themes, effects and widgets. It is commonly used by developers and designers. jQuery UI comes with a ‘getting started guide’. It also provides different tutorials and demos to help beginners. It comes with API documentation as well. It also has an active forum for its users. jQuery UI helps users create different drag-and-drop behaviours. It also provides different effect options along with widgets like Accordion, Autocomplete, Button, Datepicket, Slider and Tooltip.
Websites using jQuery UI
showing 25 of 6,936,645| Website | Country | Industry | Emails | Title / Description | Socials |
|---|---|---|---|---|---|
| 🇺🇸United States | Cybersecurity | aaron.watson@digicert.com+112 | - | ||
| - | Hardware & Electronics | 22mobile.security@samsung.com+3144 | Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US Discover the latest in electronic & smart appliance technology with Samsung. Find the next big thing from smartphones & tablets to laptops & tvs & more. | ||
| 🇺🇸United States | Software Development | acarreras@pinterest.com+139 | Pinterest Discover recipes, home ideas, style inspiration and other ideas to try. | - | |
| 🇺🇸United States | Software Development | 1security-advisories@github.com+850 | GitHub · Build and ship software on a single, collaborative platform · GitHub GitHub is where people build software. More than 150 million people use GitHub to discover, fork, and contribute to over 420 million projects. | ||
| 🇬🇧United Kingdom | Software Development | - | - | ||
| 🇺🇸United States | Software Development | 3csales@forter.com+28 | - | ||
| 🇧🇬Bulgaria | Technology & Computing | abuse@cloudns.net+6 | - | - | |
| 🇺🇸United States | Software Development | accommodations@applovin.com+20 | - | ||
| 🇺🇸United States | Software Development | beta-feedback@docker.com+51 | - | ||
| 🇱🇻Latvia | Technology & Computing | admin@mikrotik.com+11 | - | ||
| 🇺🇸United States | Technology & Computing | 420strains@weebly.com+229 | - | ||
| 🇺🇸United States | Cybersecurity | adam_scheblein@mcafee.com+149 | - | ||
| 🇺🇸United States | Law & Government | 202-262-8342faith.d.mckie@nasa.gov+6506 | NASA NASA.gov brings you the latest news, images and videos from America's space agency, pioneering the future in space exploration, scientific discovery and aeronautics research. | ||
| 🇺🇸United States | Software Development | adavydov@plesk.com+19 | - | ||
| 🇺🇸United States | Technology & Computing | a.reilly@slack.com+80 | AI Work Management & Productivity Tools | Slack Slack is where work happens. Bring your people, projects, tools, and AI together on the world’s most beloved work operating system. | ||
| 🇺🇸United States | Telecommunications | - | T-Mobile® Official Site: Get Even More Without Paying More Switch to T-Mobile & save big! Get 20% off vs. Verizon & AT&T— plus enjoy up to $800 when you switch 4 lines today. | ||
| 🇷🇺Russian Federation | Technology & Computing | a.podluzhnova@reg.ru+43 | - | ||
| 🇺🇸United States | Non-profit & Charity | 22public-webapi@w3.org+1138 | W3C The World Wide Web Consortium (W3C) develops standards and guidelines to help everyone build a web based on the principles of accessibility, internationalization, privacy and security. | - | |
| 🇺🇸United States | Gaming | - | - | - | |
| 🇺🇸United States | Technology & Computing | athena@yieldmo.com+18 | - | - | |
| 🇺🇸United States | Technology & Computing | content@jquery.com+9 | - | ||
| 🇺🇸United States | Technology & Computing | data@33across.com+7 | - | ||
| 🇺🇸United States | Education | 12aschen@berkeley.edu+13938 | University of California, Berkeley: Home UC Berkeley pushes the boundaries of knowledge, challenges convention and expands opportunity to create the leaders of tomorrow. | ||
| 🇺🇸United States | Software Development | 22catalog-sig@python.org+624 | Welcome to Python.org The official home of the Python Programming Language | ||
| 🇺🇸United States | Software Development | abu.raihan@optimizely.com+80 | World's leading AI-powered digital experiences - Optimizely Empowering marketing and digital teams with everything they need to create content fast, test and personalize with ease, and prove impact on business outcomes. | - |
Frequently asked
What is jQuery UI used for?›
Can I use jQuery UI without using jQuery?›
What are some common widgets provided by jQuery UI?›
How do I customize the appearance of jQuery UI components?›
Is it possible to use only specific components of jQuery UI rather than including the entire library?›
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.