Accessibility
25 technologies in this category
Every Accessibility technology tracked by Ful.io, ranked by how many websites use each one. Explore the tools in this category and see which platforms lead the market.
UserWay and Pojo.me together are used by about 62.82% of all Accessibility websites Ful.io tracks across 25 technologies. UserWay alone runs roughly 37.06% and Pojo.me 25.76%.
385,625
websites tracked
across 25 Accessibility technologies
Accessibility websites by countrymarket share · top 8 countries
🇮🇱Israel
🇵🇱Poland
🇬🇧United Kingdom
🇨🇦Canada
🇧🇷Brazil
🇬🇷Greece
🇪🇸Spain
🇩🇪Germany
0%2%4%6%8%
Accessibility websites by industrydetected industries
Shopping66%
SaaS & Cloud25%
Law & Government4.5%
Education2.9%
Non-profit & Charity0.2%
Automotive0.2%
All Accessibility technologies
| Technology | Websites | Market share | |
|---|---|---|---|
| 142,918 | Create report | ||
| 99,339 | Create report | ||
| 64,190 | Create report | ||
| 28,822 | Create report | ||
| 13,464 | Create report | ||
| 8,247 | Create report | ||
| 6,346 | Create report | ||
| 3,773 | Create report | ||
| 3,012 | Create report | ||
| 2,566 | Create report | ||
| 2,330 | Create report | ||
| 2,251 | Create report | ||
| 1,749 | Create report | ||
| 1,259 | Create report | ||
| 1,221 | Create report | ||
| 1,182 | Create report | ||
| 1,148 | Create report | ||
| 1,125 | Create report | ||
| 301 | Create report | ||
| 177 | Create report | ||
| 144 | Create report | ||
| 51 | Create report | ||
| 10 | Create report |
Showing all 23 of 25 technologies