ReTargeter is a self-serve display retargeting platform.
525
websites using ReTargeter
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using ReTargeter by countrymarket share ยท top 8 countries
๐บ๐ธUnited States
๐ฉ๐ชGermany
๐ฌ๐งUnited Kingdom
๐จ๐ฆCanada
๐ช๐ธSpain
๐ง๐ทBrazil
๐ฆ๐บAustralia
๐ฎ๐นItaly
0%3.8%7.5%11%15%
Websites using ReTargeter by industrydetected industries
Marketing & Advertising49%
Technology & Computing23%
Software Development8.2%
Education8.2%
Entertainment7.2%
Staffing & Recruitment4.1%
Websites using ReTargeter
showing 25 of 525| Website | Country | Industry | Emails | Title / Description | Socials |
|---|---|---|---|---|---|
| ๐บ๐ธUnited States | Technology & Computing | contact@quicksprout.com+3 | - | - | |
| ๐จ๐ฆCanada | Print & Publishing | adjudication@sportsbookreview.com+1 | - | ||
| ๐ฉ๐ฐDenmark | Marketing & Advertising | - | - | ||
| ๐บ๐ธUnited States | Entertainment | aaron@readwrite.com+3 | - | ||
| - | Software Development | contacts@saashub.com+1 | SaaSHub - Software Alternatives, Accelerators & Startups Find the best software and alternatives. Our goal is to be objective and helpful. | - | |
| ๐ฆ๐บAustralia | Technology & Computing | aaron.osteraas@sitepoint.com+27 | - | ||
| ๐ง๐ทBrazil | Business & Finance | aurelio.saraiva@creditas.com+13 | - | ||
| ๐บ๐ธUnited States | Technology & Computing | support@gogvo.com | - | - | |
| ๐ฆ๐บAustralia | - | alert@jeffbullas.com+1 | - | ||
| ๐บ๐ธUnited States | Education | aamp@spu.edu+1471 | - | ||
| - | Staffing & Recruitment | contact@resumeworded.com+5 | - | - | |
| ๐บ๐ธUnited States | Print & Publishing | info@martech.zone+1 | - | ||
| ๐บ๐ธUnited States | Marketing & Advertising | john.smith@retargeter.com+5 | - | - | |
| ๐บ๐ธUnited States | Technology & Computing | bonjour@ecommerceceo.com+6 | - | ||
| ๐ฟ๐ฆSouth Africa | Technology & Computing | sales@web4africa.com | - | ||
| ๐บ๐ธUnited States | Health & Fitness | affiliates@joyorganics.com+12 | - | ||
| ๐บ๐ธUnited States | Medical & Healthcare | aherring@alamedahealthsystem.org+52 | - | ||
| ๐ง๐ทBrazil | Insurance | - | - | ||
| ๐บ๐ธUnited States | Entertainment | test@methodshop.com | - | ||
| ๐จ๐ฆCanada | Technology & Computing | community@clarity.fm+4 | - | - | |
| ๐บ๐ธUnited States | Entertainment | 3cnoreply@vator.tv+12 | - | ||
| ๐บ๐ธUnited States | Entertainment | awards@cynopsis.com+17 | - | ||
| ๐บ๐ธUnited States | Movies & TV | comms@ejewishphilanthropy.com+5 | - | ||
| ๐ฑ๐นLithuania | Cybersecurity | - | - | ||
| ๐ฒ๐ฝMexico | Marketing & Advertising | cristina.delahera@marketing4ecommerce.mx+1 | - |
Showing 25 of 525 websitesGet the full list โ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.