Webinar software with marketing features.
1,581
websites using BigMarker
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using BigMarker by countrymarket share ยท top 8 countries
๐บ๐ธUnited States
๐ฌ๐งUnited Kingdom
๐ฉ๐ชGermany
๐จ๐ฆCanada
๐ฆ๐บAustralia
๐ซ๐ทFrance
๐ณ๐ฑNetherlands
๐ช๐ธSpain
0%6.3%13%19%25%
Websites using BigMarker by industrydetected industries
Technology & Computing27%
Software Development21%
Education17%
Marketing & Advertising15%
Non-profit & Charity11%
Print & Publishing9.2%
Websites using BigMarker
showing 25 of 1,581| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐บ๐ธUS | Marketing & Advertising | 1001-5000 | 2012 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | - | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2009 | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2003 | ||
| ๐บ๐ธUS | Software Development | 201-500 | 2012 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 1987 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2016 | ||
| ๐จ๐ฆCA | Technology & Computing | 11-50 | 2019 | ||
| ๐ณ๐ฑNL | Technology & Computing | 11-50 | 2015 | ||
| ๐บ๐ธUS | Software Development | 201-500 | 2011 | ||
| ๐ฌ๐งGB | Design & Creative | 11-50 | 2009 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 2019 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2017 | ||
| ๐บ๐ธUS | Energy & Utilities | 5001-10000 | 1886 | ||
| ๐ธ๐ฐSK | Software Development | 51-200 | 2001 | ||
| ๐ธ๐ฌSG | Technology & Computing | 51-200 | 2002 | ||
| ๐บ๐ธUS | Software Development | 5001-10000 | 1990 | ||
| ๐บ๐ธUS | Photography | 11-50 | 2009 | ||
| ๐จ๐พCY | Education | 51-200 | 2014 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 1922 | ||
| ๐บ๐ธUS | Entertainment | 11-50 | 1983 | ||
| ๐บ๐ธUS | Shopping | 5001-10000 | 1902 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2013 | ||
| ๐บ๐ธUS | Software Development | 501-1000 | 2007 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2016 |
Showing 25 of 1,581 websitesGet the full list โ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.