Private-duty home care agency solution.
387
websites using ClearCare Online
Create a technology report →Export the list of all websites using ClearCare Online with their listed metadata
Websites using ClearCare Online by countrymarket share · top 6 countries
🇺🇸United States
🇨🇦Canada
🇭🇰Hong Kong
🇷🇺Russian Federation
🇻🇳Viet Nam
🇮🇷Iran, Islamic Republic of
0%20%40%60%80%
Websites using ClearCare Online by industrydetected industries
Medical & Healthcare78%
Family & Relationships9.8%
Health & Fitness9.3%
Society1.2%
Technology & Computing0.8%
Entertainment0.4%
Websites using ClearCare Online
showing 25 of 387| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| 🇺🇸US | Entertainment | 201-500 | 2007 | ||
| 🇺🇸US | Technology & Computing | 51-200 | 2016 | ||
| 🇭🇰HK | Technology & Computing | 11-50 | 2007 | ||
| 🇺🇸US | Medical & Healthcare | 1-10 | 1996 | ||
| - | Medical & Healthcare | 5001-10000 | - | ||
| 🇺🇸US | Medical & Healthcare | 201-500 | 2001 | ||
| 🇺🇸US | Family & Relationships | 51-200 | - | ||
| 🇺🇸US | Health & Fitness | 1-10 | 1997 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 1996 | ||
| 🇺🇸US | Medical & Healthcare | 11-50 | - | ||
| 🇺🇸US | Medical & Healthcare | 11-50 | 2013 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 2011 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 1981 | ||
| 🇺🇸US | Medical & Healthcare | 11-50 | 2006 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 2012 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 2013 | ||
| 🇺🇸US | Society | 1-10 | - | ||
| 🇺🇸US | Family & Relationships | 51-200 | 2015 | ||
| 🇺🇸US | Health & Fitness | 11-50 | 2021 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇺🇸US | Health & Fitness | 11-50 | 2004 | ||
| 🇺🇸US | Health & Fitness | 1-10 | 2008 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 2002 | ||
| 🇺🇸US | Family & Relationships | 11-50 | 2006 | ||
| 🇺🇸US | - | 1-10 | - |
Showing 25 of 387 websitesGet the full list →