Accesso is a public company that provides IT services and IT consulting. It is listed on AIM (ACSO). It mainly operates in the area of queuing and ticketing technology solutions. Its client base comprises theme parks, water parks, zoos, aquariums, fairs and festivals. Accesso has also provided its expert solutions to tours and attractions, skis, concerts and sports, and performing arts. It provides virtual COVID solutions, virtual queuing solutions, and ticketing solutions along with โIngressoโ, its distribution platform. With years of research and experience in the industry, it is well known for providing highly personalized guest experience solutions through its experience management software.
Websites using Accesso
showing 25 of 495| Website | Country | Industry | Emails | Title / Description | Socials |
|---|---|---|---|---|---|
| ๐ฉ๐ชGermany | Events & Attractions | anzeigen@legoland.de+16 | LEGOLANDยฎ Deutschland Resort - Freizeitpark & Familienurlaub LEGOLAND Deutschland ist der Freizeitpark fรผr Familien in Bayern. Euch erwarten 68 Attraktionen in 11 Themenwelten und mehr als 57 Millionen LEGOยฎ Steine. | ||
| - | - | 3eco.n.s.u.m.erb.b.ek@kingranks.com+3 | King Ranks - KIng Rannks Article directory | - | |
| - | - | - | Website Informer Website.informer: complete data lookup & free aggregated report on any domain including whois, visitors, IP & DNS details, competitors, owners, etc | - | |
| - | - | - | Redirecting... | - | |
| - | - | - | Heaven Article | Heaven Article directory | - | |
| - | Fine Art | accessprog@philamuseum.org+91 | - | ||
| - | Travel | cgoodale@glenwoodcaverns.com+7 | - | ||
| - | Sports | dnorfolk@orda.org+11 | - | ||
| - | Events & Attractions | info@roaringsprings.com+1 | - | ||
| - | Hotels & Accommodation | chale@shantycreek.com+11 | - | ||
| - | Fine Art | accessibility@thehenryford.org+42 | - | ||
| - | Travel | groupbookings.uk@beargryllsadventure.com+2 | - | ||
| - | Entertainment | appsupport@sixflags.com+37 | - | ||
| - | Hotels & Accommodation | aarchuleta@angelfireresort.com+35 | - | ||
| - | Events & Attractions | bamarica@campfortune.com+8 | - | ||
| ๐ฉ๐ชGermany | - | info@peppapigpark.de | - | ||
| - | Events & Attractions | events@thorpepark.com | - | ||
| - | Entertainment | aedge@ripleys.com+79 | - | ||
| - | Hotels & Accommodation | contactus@iconparkorlando.com+5 | - | ||
| - | Hotels & Accommodation | info@chestnutmtn.com+4 | - | ||
| - | Fine Art | birthday@mcwane.org+11 | - | ||
| - | - | info@legacysportclub.com | - | ||
| - | Health & Fitness | info@broadwaygrandprix.com | - | ||
| - | Entertainment | antoinette.chew@typhoontexas.com+5 | - | ||
| - | Fine Art | access@nybg.org+202 | - |
Frequently asked
What is Accesso?โบ
How does Accesso's technology improve guest experience?โบ
How does Accesso help venue operators?โบ
Is Accesso's technology customizable for different types of venues?โบ
How can I contact Accesso for more information?โบ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.