Post checkout upsell for Shopify.
1,488
websites using AfterSell
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using AfterSell by countrymarket share ยท top 8 countries
๐บ๐ธUnited States
๐ฌ๐งUnited Kingdom
๐ฆ๐บAustralia
๐จ๐ฆCanada
๐ฉ๐ชGermany
๐ซ๐ทFrance
๐ฎ๐นItaly
๐ช๐ธSpain
0%6.3%13%19%25%
Websites using AfterSell by industrydetected industries
Shopping40%
Fashion & Beauty26%
Health & Fitness13%
Food & Drink13%
Sports4.8%
Technology & Computing3.8%
Websites using AfterSell
showing 25 of 1,488| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐บ๐ธUS | Software Development | 501-1000 | 2012 | ||
| ๐บ๐ธUS | Hardware & Electronics | 11-50 | 2014 | ||
| ๐ฌ๐งGB | Fashion & Beauty | 1-10 | 2020 | ||
| ๐บ๐ธUS | Agriculture & Farming | 1-10 | - | ||
| ๐บ๐ธUS | Shopping | 11-50 | - | ||
| - | Food & Drink | 1-10 | 2023 | ||
| ๐บ๐ธUS | Medical & Healthcare | 11-50 | 2020 | ||
| - | Software Development | 1-10 | - | ||
| ๐ช๐ธES | Shopping | 11-50 | - | ||
| ๐จ๐ฆCA | - | 1-10 | - | ||
| ๐บ๐ธUS | Software Development | 1-10 | 2022 | ||
| ๐บ๐ธUS | Shopping | 1-10 | - | ||
| - | Health & Fitness | 1-10 | - | ||
| ๐บ๐ธUS | Health & Fitness | 201-500 | 2012 | ||
| ๐จ๐ณCN | Shopping | 51-200 | 2015 | ||
| ๐บ๐ธUS | - | 51-200 | - | ||
| ๐ฌ๐งGB | Fashion & Beauty | 1-10 | - | ||
| ๐บ๐ธUS | Fashion & Beauty | 1-10 | 2019 | ||
| ๐บ๐ธUS | Health & Fitness | 1-10 | 2022 | ||
| - | Fashion & Beauty | 1-10 | - | ||
| ๐บ๐ธUS | Fashion & Beauty | 11-50 | 2019 | ||
| ๐บ๐ธUS | Fashion & Beauty | 1-10 | 2009 | ||
| ๐บ๐ธUS | Fashion & Beauty | 51-200 | 2014 | ||
| - | Health & Fitness | 51-200 | 2000 | ||
| ๐บ๐ธUS | Automotive | 1-10 | 2013 |
Showing 25 of 1,488 websitesGet the full list โ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.