ProspectEye is a company within Apsis Group providing Lead Management and Marketing Automation software in Scandinavia.
41
websites using ProspectEye
Create a technology report โExport with emails, socials, country, TLD and industry filters
Websites using ProspectEye by countrymarket share ยท top 8 countries
๐ธ๐ชSweden
๐จ๐ฆCanada
๐ฆ๐นAustria
๐ฉ๐ชGermany
๐ช๐ธSpain
๐ช๐ชEstonia
๐ซ๐ทFrance
๐ฌ๐งUnited Kingdom
0%15%30%45%60%
Websites using ProspectEye by industrydetected industries
Food & Drink22%
Manufacturing & Industrial22%
Construction22%
Home & Garden11%
Print & Publishing11%
Chemicals & Materials11%
Websites using ProspectEye
showing 25 of 41| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐ธ๐ชSE | Manufacturing & Industrial | 11-50 | 1987 | ||
| ๐ธ๐ชSE | Real Estate | 11-50 | 1997 | ||
| ๐ณ๐ฑNL | Shopping | 1-10 | - | ||
| ๐ธ๐ชSE | Construction | 11-50 | 1879 | ||
| ๐ธ๐ชSE | Events & Attractions | 1-10 | 1996 | ||
| ๐ธ๐ชSE | Consulting | 1-10 | 2014 | ||
| ๐ธ๐ชSE | Design & Creative | 11-50 | 1986 | ||
| ๐ธ๐ชSE | Construction | 1001-5000 | 1900 | ||
| ๐ธ๐ชSE | Food & Drink | 11-50 | 1954 | ||
| ๐ธ๐ชSE | Travel | 1-10 | - | ||
| ๐ธ๐ชSE | Staffing & Recruitment | 1-10 | 2008 | ||
| ๐ธ๐ชSE | Manufacturing & Industrial | 11-50 | 1923 | ||
| ๐ธ๐ชSE | - | 1-10 | - | ||
| ๐ธ๐ชSE | Food & Drink | 11-50 | 1988 | ||
| ๐ธ๐ชSE | Chemicals & Materials | 51-200 | 2004 | ||
| ๐ธ๐ชSE | Print & Publishing | 1-10 | 1985 | ||
| ๐ธ๐ชSE | Home & Garden | 51-200 | 1992 | ||
| - | - | - | - | ||
| - | - | - | - | ||
| ๐ธ๐ชSE | - | - | - | ||
| ๐ณ๐ดNO | - | - | - | ||
| ๐ธ๐ชSE | - | - | - | ||
| ๐ซ๐ฎFI | - | - | - | ||
| ๐ง๐ชBE | - | - | - | ||
| ๐ธ๐ชSE | - | - | - |
Showing 25 of 41 websitesGet the full list โ
Get the free browser extension
Identify the technology stack of any website instantly, right from your browser.