B2B research platform link.
4,094
websites using GoodFirms
Create a technology report โExport the list of all websites using GoodFirms with their listed metadata
Websites using GoodFirms by countrymarket share ยท top 8 countries
๐ฎ๐ณIndia
๐บ๐ธUnited States
๐ฌ๐งUnited Kingdom
๐บ๐ฆUkraine
๐จ๐ฆCanada
๐ต๐ฑPoland
๐ฆ๐ชUnited Arab Emirates
๐ฆ๐บAustralia
0%6.3%13%19%25%
Websites using GoodFirms by industrydetected industries
Technology & Computing61%
Software Development20%
Marketing & Advertising15%
Design & Creative2.3%
Consulting1.4%
Movies & TV1%
Websites using GoodFirms
showing 25 of 4,094| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| ๐ฉ๐ชDE | Technology & Computing | 51-200 | 2011 | ||
| ๐บ๐ธUS | Technology & Computing | 11-50 | 2016 | ||
| ๐น๐ทTR | Software Development | 11-50 | 2004 | ||
| ๐บ๐ธUS | Technology & Computing | 1-10 | 2015 | ||
| - | Technology & Computing | 11-50 | 2012 | ||
| ๐จ๐ฆCA | Telecommunications | 1-10 | 2015 | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2011 | ||
| ๐ต๐ฑPL | Technology & Computing | 51-200 | 2013 | ||
| ๐บ๐ธUS | Software Development | 1001-5000 | 2007 | ||
| ๐ฉ๐ฐDK | Marketing & Advertising | 1-10 | 2015 | ||
| ๐บ๐ธUS | Entertainment | 11-50 | 2003 | ||
| ๐บ๐ธUS | Technology & Computing | 1-10 | 2014 | ||
| - | Software Development | 1-10 | - | ||
| ๐บ๐ธUS | Technology & Computing | 51-200 | 2012 | ||
| ๐ฆ๐บAU | - | 1-10 | - | ||
| ๐ฆ๐บAU | Technology & Computing | 51-200 | 2004 | ||
| ๐ฌ๐งGB | Entertainment | 1-10 | - | ||
| ๐ฆ๐ชAE | Technology & Computing | 51-200 | - | ||
| ๐บ๐ธUS | Software Development | 11-50 | 2010 | ||
| ๐บ๐ธUS | Technology & Computing | 201-500 | 2014 | ||
| ๐บ๐ธUS | Marketing & Advertising | 201-500 | 2017 | ||
| ๐บ๐ธUS | Software Development | 51-200 | 2014 | ||
| ๐บ๐ธUS | Telecommunications | 11-50 | 2014 | ||
| ๐ฎ๐ณIN | Technology & Computing | 501-1000 | 2003 | ||
| ๐ฎ๐ณIN | Marketing & Advertising | 51-200 | 2010 |
Showing 25 of 4,094 websitesGet the full list โ