Home Health Software.
731
websites using Homecare Homebase
Create a technology report →Export the list of all websites using Homecare Homebase with their listed metadata
Websites using Homecare Homebase by countrymarket share · top 8 countries
🇺🇸United States
🇩🇪Germany
🇨🇳China
🇵🇱Poland
🇵🇼Palau
🇨🇦Canada
🇮🇳India
🇨🇭Switzerland
0%2%4%6%8%
Websites using Homecare Homebase by industrydetected industries
Medical & Healthcare68%
Software Development13%
Technology & Computing7.9%
Entertainment5.3%
Education2.6%
Chemicals & Materials2.6%
Websites using Homecare Homebase
showing 25 of 731| Website | Country | Industry | Size | Founded | |
|---|---|---|---|---|---|
| 🇺🇸US | Technology & Computing | 51-200 | 2016 | ||
| 🇺🇸US | Software Development | 51-200 | 2011 | ||
| - | Software Development | 1-10 | - | ||
| 🇺🇸US | Software Development | 501-1000 | 2001 | ||
| 🇺🇸US | Non-profit & Charity | 51-200 | 2001 | ||
| 🇺🇸US | Medical & Healthcare | 10001+ | 1975 | ||
| 🇺🇸US | Medical & Healthcare | 1001-5000 | 1901 | ||
| 🇺🇸US | Medical & Healthcare | 10001+ | 1994 | ||
| 🇺🇸US | Entertainment | 1-10 | 2011 | ||
| 🇺🇸US | Medical & Healthcare | 10001+ | 1999 | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | 2015 | ||
| 🇺🇸US | Education | 1-10 | 2007 | ||
| 🇨🇳CN | Chemicals & Materials | 201-500 | 2009 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | - | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | - | ||
| 🇺🇸US | Medical & Healthcare | 51-200 | - | ||
| 🇺🇸US | Medical & Healthcare | 1001-5000 | 2002 | ||
| 🇺🇸US | - | 1-10 | - | ||
| 🇺🇸US | Medical & Healthcare | 201-500 | 1975 | ||
| 🇺🇸US | Medical & Healthcare | 1001-5000 | 1978 | ||
| 🇺🇸US | Real Estate | 1-10 | 2007 | ||
| 🇺🇸US | Events & Attractions | 11-50 | 2003 | ||
| 🇺🇸US | Medical & Healthcare | 11-50 | - | ||
| - | Medical & Healthcare | 51-200 | - |
Showing 25 of 731 websitesGet the full list →