Websites using CapsuleCRM
Showing the top 25 of 296 websites we track for CapsuleCRM
Download full reportDownload the full list of CapsuleCRM customers
| Website | Country | Traffic | Industry | Tech spend | |
|---|---|---|---|---|---|
| 🇬🇧GB | Top 1M | Education | $100-500/mo | ||
| 🇺🇸US | - | Home & Garden | <$100/mo | ||
| 🇬🇧GB | - | Technology & Computing | <$100/mo | ||
| 🇬🇧GB | - | Family & Relationships | <$100/mo | ||
| 🇬🇧GB | - | Shopping | <$100/mo | ||
| 🇬🇧GB | - | Education | <$100/mo | ||
| 🇳🇱NL | - | Investment & Trading | $100-500/mo | ||
| 🇬🇧GB | - | Business & Finance | <$100/mo | ||
| - | - | Sports | <$100/mo | ||
| 🇬🇧GB | - | Education | <$100/mo | ||
| 🇬🇧GB | - | Print & Publishing | - | ||
| 🇩🇪DE | - | Technology & Computing | $1K-5K/mo | ||
| 🇨🇦CA | - | SaaS & Cloud | $100-500/mo | ||
| 🇬🇧GB | - | Technology & Computing | <$100/mo | ||
| 🇳🇱NL | - | Architecture & Engineering | $100-500/mo | ||
| 🇮🇹IT | - | Consulting | <$100/mo | ||
| 🇮🇹IT | - | Education | <$100/mo | ||
| 🇳🇿NZ | - | Environment & Sustainability | <$100/mo | ||
| 🇨🇦CA | - | Construction | - | ||
| 🇮🇹IT | - | Technology & Computing | <$100/mo | ||
| - | Top 500K | SaaS & Cloud | $500-1K/mo | ||
| - | - | Shopping | $5K+/mo | ||
| - | - | SaaS & Cloud | $100-500/mo | ||
| 🇺🇸US | Top 50K | Technology & Computing | $100-500/mo | ||
| 🇧🇷BR | Top 100K | Consulting | $500-1K/mo |
Showing 25 of 296 websitesGet the full list →