Web Servers
90 technologies in this category
Every Web Servers technology tracked by Ful.io, ranked by how many websites use each one. Explore the tools in this category and see which platforms lead the market.
Next.js and IIS together are used by about 57.46% of all Web Servers websites Ful.io tracks across 90 technologies. Next.js alone runs roughly 31.26% and IIS 26.20%.
1,657,788
websites tracked
across 90 Web Servers technologies
Web Servers websites by countrymarket share · top 8 countries
🇩🇪Germany
🇷🇺Russian Federation
🇬🇧United Kingdom
🇯🇵Japan
🇳🇱Netherlands
🇧🇷Brazil
🇫🇷France
🇦🇺Australia
0%0.6%1.3%1.9%2.5%
Web Servers websites by industrydetected industries
Shopping57%
SaaS & Cloud40%
Education1.4%
Law & Government0.9%
Travel0.3%
Aerospace & Defense0.1%
All Web Servers technologies
| Technology | Websites | Market share | |
|---|---|---|---|
| 518,223 | Create report | ||
| 434,346 | Create report | ||
| 187,638 | Create report | ||
| 112,262 | Create report | ||
| 112,262 | Create report | ||
| 112,262 | Create report | ||
| 46,974 | Create report | ||
| 39,633 | Create report | ||
| 23,860 | Create report | ||
| 23,715 | Create report | ||
| 17,031 | Create report | ||
| 8,892 | Create report | ||
| 8,382 | Create report | ||
| 6,528 | Create report | ||
| 2,616 | Create report | ||
| 1,402 | Create report | ||
| 869 | Create report | ||
| 212 | Create report | ||
| 184 | Create report | ||
| 134 | Create report | ||
| 111 | Create report | ||
| 72 | Create report | ||
| 33 | Create report | ||
| 28 | Create report | ||
| 27 | Create report | ||
| 16 | Create report | ||
| 13 | Create report | ||
| 12 | Create report | ||
| 10 | Create report |
Showing all 29 of 90 technologies